Compound Interest
Calculate compound interest with multiple compounding frequencies
Calculate the maturity amount with compound interest over time.
Formula (Annually Compounding)
A = P × (1 + r/n)nt
A = 1,00,000 × (1 + 0.08/{n})^(1 × 10)
A = ₹2,15,892
P = Principal · CI = Compound Interest · r = Annual rate · n = Compounding frequency · t = Time in years
Principal
₹1,00,000
Interest Rate
8% p.a.
Compounding
Annually
Interest Earned
₹1,15,892
Total Amount
₹2,15,892
Effective Rate
8%
Interest / Total
53.68%
Year-by-Year Breakdown
| Period | Principal | Yearly Interest | Cumulative Interest | Total Amount |
|---|---|---|---|---|
| Year 1 | ₹1,00,000 | ₹8,000 | ₹8,000 | ₹1,08,000 |
| Year 2 | ₹1,00,000 | ₹8,640 | ₹16,640 | ₹1,16,640 |
| Year 3 | ₹1,00,000 | ₹9,331 | ₹25,971 | ₹1,25,971 |
| Year 4 | ₹1,00,000 | ₹10,078 | ₹36,049 | ₹1,36,049 |
| Year 5 | ₹1,00,000 | ₹10,884 | ₹46,933 | ₹1,46,933 |
| Year 6 | ₹1,00,000 | ₹11,754 | ₹58,687 | ₹1,58,687 |
| Year 7 | ₹1,00,000 | ₹12,695 | ₹71,382 | ₹1,71,382 |
| Year 8 | ₹1,00,000 | ₹13,711 | ₹85,093 | ₹1,85,093 |
| Year 9 | ₹1,00,000 | ₹14,807 | ₹99,900 | ₹1,99,900 |
| Year 10 | ₹1,00,000 | ₹15,992 | ₹1,15,892 | ₹2,15,892 |
Simple Interest
₹80,000
Total: ₹1,80,000
Compound Interest
₹1,15,892
Total: ₹2,15,892
CI Advantage
₹35,892
44.9% more interest
| Frequency | Interest | Total | Effective Rate |
|---|---|---|---|
| AnnuallySelected | ₹1,15,892 | ₹2,15,892 | 8% |
| Semi-Annually | ₹1,19,112 | ₹2,19,112 | 8.16% |
| Quarterly | ₹1,20,804 | ₹2,20,804 | 8.24% |
| Monthly | ₹1,21,964 | ₹2,21,964 | 8.3% |
| Daily | ₹1,22,535 | ₹2,22,535 | 8.33% |
| Continuous | ₹1,22,554 | ₹2,22,554 | 8.33% |
Rule of 72
Your money doubles in approximately 9.0 years
25% Growth
After 2.9 years (35 months)
₹1,25,000
Interest: ₹25,000
50% Growth
After 5.3 years (63 months)
₹1,50,000
Interest: ₹50,000
Money Doubles
After 9.0 years (108 months)
₹2,00,000
Interest: ₹1,00,000
Money Triples
After 14.3 years (171 months)
₹3,00,000
Interest: ₹2,00,000
5× Growth
After 20.9 years (251 months)
₹5,00,000
Interest: ₹4,00,000
10× Growth
After 29.9 years (359 months)
₹10,00,000
Interest: ₹9,00,000
| Rate | Total Interest | Total Amount | Interest % |
|---|---|---|---|
6% p.a. | ₹79,085 | ₹1,79,085 | 44.2% |
8% p.a. | ₹1,15,892 | ₹2,15,892 | 53.7% |
10% p.a. | ₹1,59,374 | ₹2,59,374 | 61.4% |
12% p.a. | ₹2,10,585 | ₹3,10,585 | 67.8% |
Daily Interest (avg)
₹31.75
Monthly Interest (avg)
₹966
Total Return
115.89%
Doubling Time (R72)
9.0 years
Effective Rate
8%
CI Advantage over SI
₹35,892
More tools like Compound Interest
View allSimple Interest
CalculatorsCalculate simple interest with formula display and reverse mode
FD Calculator
CalculatorsFixed deposit calculator with TDS and bank rate comparison
PPF Calculator
CalculatorsPublic Provident Fund calculator with extension and withdrawal rules
Savings Interest
CalculatorsSavings account interest calculator with multi-bank comparison