PPF Calculator
Public Provident Fund calculator with extension and withdrawal rules
Calculate your PPF maturity value after the 15-year lock-in period.
₹8,333 /month
Maturity Amount
₹27,12,139
Total Deposited
₹15,00,000
Total Interest
₹12,12,139
Interest Ratio
80.8%
Tax Saved (80C)
₹4,50,000
Year-by-Year Breakdown
| Period | Deposit | Year Interest | Cum. Interest | Balance |
|---|---|---|---|---|
| Year 1 | ₹1,00,000 | ₹7,100 | ₹7,100 | ₹1,07,100 |
| Year 2 | ₹1,00,000 | ₹14,704 | ₹21,804 | ₹2,21,804 |
| Year 3 | ₹1,00,000 | ₹22,848 | ₹44,652 | ₹3,44,652 |
| Year 4 | ₹1,00,000 | ₹31,570 | ₹76,222 | ₹4,76,222 |
| Year 5 | ₹1,00,000 | ₹40,912 | ₹1,17,134 | ₹6,17,134 |
| Year 6 | ₹1,00,000 | ₹50,917 | ₹1,68,051 | ₹7,68,051 |
| Year 7 | ₹1,00,000 | ₹61,632 | ₹2,29,683 | ₹9,29,683 |
| Year 8 | ₹1,00,000 | ₹73,107 | ₹3,02,790 | ₹11,02,790 |
| Year 9 | ₹1,00,000 | ₹85,398 | ₹3,88,188 | ₹12,88,188 |
| Year 10 | ₹1,00,000 | ₹98,561 | ₹4,86,749 | ₹14,86,749 |
| Year 11 | ₹1,00,000 | ₹1,12,659 | ₹5,99,408 | ₹16,99,408 |
| Year 12 | ₹1,00,000 | ₹1,27,758 | ₹7,27,166 | ₹19,27,166 |
| Year 13 | ₹1,00,000 | ₹1,43,929 | ₹8,71,095 | ₹21,71,095 |
| Year 14 | ₹1,00,000 | ₹1,61,248 | ₹10,32,343 | ₹24,32,343 |
| Year 15 | ₹1,00,000 | ₹1,79,796 | ₹12,12,139 | ₹27,12,139 |
Up to 25% of balance at end of 2nd preceding year
Up to 50% of balance at end of 4th preceding year
Sec 80C Deduction/Year
₹1,00,000
Up to ₹1.5L/year
Interest Earned
₹12,12,139
100% Tax-Free
Maturity Amount
₹27,12,139
100% Tax-Free
PPF enjoys EEE (Exempt-Exempt-Exempt) status — deposits qualify for 80C deduction, interest and maturity are completely tax-free.
1st Lakh Interest
Year 5 • ₹1,17,134
2.5L Interest
Year 8 • ₹3,02,790
5L Interest
Year 11 • ₹5,99,408
10L Interest
Year 14 • ₹10,32,343
Loan Eligible
Year 3 • ₹44,652
Withdrawal Eligible
Year 7 • ₹2,29,683
Total Deposited
₹15,00,000
Maturity
₹27,12,139
Interest Rate
7.1%
Multiplier
1.81×
Tenure
15 years
Tax Status
EEE
More tools like PPF Calculator
View allEPF Calculator
CalculatorsEmployee Provident Fund calculator with EPF/EPS split
SSY Calculator
CalculatorsSukanya Samriddhi Yojana calculator with 21-year maturity
NPS Calculator
CalculatorsNational Pension System calculator with tax benefits
SIP Calculator
CalculatorsMutual fund SIP calculator with step-up and XIRR