Home Loan EMI
Home loan EMI calculator with prepayment and amortization
Calculate your home loan EMI with complete amortization schedule and interest breakdown.
₹43,391
₹5,20,692/year • ₹1,04,13,840 total
Monthly EMI
₹43,391
Total Payment
₹1,04,13,840
Total Interest
₹54,13,941
Interest/Loan
108.3%
Year-by-Year Breakdown
| Period | Principal | Interest | Balance |
|---|---|---|---|
| Year 1 | ₹99,509 | ₹4,21,183 | ₹49,00,491 |
| Year 2 | ₹1,08,305 | ₹4,12,387 | ₹47,92,185 |
| Year 3 | ₹1,17,878 | ₹4,02,814 | ₹46,74,307 |
| Year 4 | ₹1,28,298 | ₹3,92,394 | ₹45,46,009 |
| Year 5 | ₹1,39,638 | ₹3,81,054 | ₹44,06,371 |
| Year 6 | ₹1,51,981 | ₹3,68,711 | ₹42,54,390 |
| Year 7 | ₹1,65,415 | ₹3,55,277 | ₹40,88,976 |
| Year 8 | ₹1,80,036 | ₹3,40,656 | ₹39,08,940 |
| Year 9 | ₹1,95,949 | ₹3,24,743 | ₹37,12,991 |
| Year 10 | ₹2,13,269 | ₹3,07,423 | ₹34,99,722 |
| Year 11 | ₹2,32,120 | ₹2,88,572 | ₹32,67,601 |
| Year 12 | ₹2,52,638 | ₹2,68,054 | ₹30,14,963 |
| Year 13 | ₹2,74,969 | ₹2,45,723 | ₹27,39,995 |
| Year 14 | ₹2,99,273 | ₹2,21,419 | ₹24,40,721 |
| Year 15 | ₹3,25,726 | ₹1,94,966 | ₹21,14,995 |
| Year 16 | ₹3,54,518 | ₹1,66,174 | ₹17,60,477 |
| Year 17 | ₹3,85,854 | ₹1,34,838 | ₹13,74,624 |
| Year 18 | ₹4,19,960 | ₹1,00,732 | ₹9,54,664 |
| Year 19 | ₹4,57,080 | ₹63,612 | ₹4,97,583 |
| Year 20 | ₹4,97,482 | ₹23,210 | ₹101 |
Sec 80C (Principal)
₹99,509
Up to ₹1.5L/year
Sec 24(b) (Interest)
₹2,00,000
Up to ₹2L/year (self-occupied)
Total Tax Saving
₹89,853
At 30% tax bracket
Tax benefits available under Old Tax Regime. New Tax Regime does not offer 80C or 24(b) deductions for home loans.
Stamp Duty (6%)
₹3,60,000
Registration (~1%)
₹60,000
Total Upfront Cost
₹4,20,000
25% Repaid
Year 9 • Balance: ₹37,12,991
50% Repaid
Year 14 • Balance: ₹24,40,721
75% Repaid
Year 18 • Balance: ₹9,54,664
Loan Amount
₹50,00,000
Monthly EMI
₹43,391
Interest Rate
8.5%
Total Interest
₹54,13,941
Tenure
20 years
Total Payment
₹1,04,13,840
More tools like Home Loan EMI
View allCar Loan EMI
CalculatorsCar loan EMI calculator with total cost of ownership
Personal Loan EMI
CalculatorsPersonal loan EMI calculator with processing fee and amortization
NPS Calculator
CalculatorsNational Pension System calculator with tax benefits
EPF Calculator
CalculatorsEmployee Provident Fund calculator with EPF/EPS split