EPF Calculator
Employee Provident Fund calculator with EPF/EPS split
Calculate your EPF corpus, pension & tax savings at retirement.
| Component | Rate | Monthly |
|---|---|---|
| Employee → EPF | 12% | ₹3,600 |
| Employer → EPF | 3.67% | ₹2,350 |
| Employer → EPS | 8.33% (capped) | ₹1,250 |
| Total to EPF A/C | — | ₹5,950 |
EPS contribution capped at ₹15,000 basic. Excess goes to EPF.
18–57 years
26–60 years
5–12% (EPFO declared rate)
0–20%
EPF Maturity Amount
₹2,29,26,399
Employee Contribution
₹34,58,676
Employer EPF
₹29,63,676
Total Interest Earned
₹1,65,04,047
Investment Period
33 years
Final Monthly Salary
₹1,42,948
Year-by-Year Breakdown
| Period | Age | Monthly Salary | Employee EPF | Employer EPF | Interest | Balance |
|---|---|---|---|---|---|---|
| Year 1 | 26 | ₹30,000 | ₹43,200 | ₹28,200 | ₹3,273 | ₹74,673 |
| Year 2 | 27 | ₹31,500 | ₹45,360 | ₹30,360 | ₹9,869 | ₹1,60,262 |
| Year 3 | 28 | ₹33,075 | ₹47,628 | ₹32,628 | ₹17,412 | ₹2,57,929 |
| Year 4 | 29 | ₹34,729 | ₹50,004 | ₹35,004 | ₹25,999 | ₹3,68,936 |
| Year 5 | 30 | ₹36,465 | ₹52,512 | ₹37,512 | ₹35,741 | ₹4,94,701 |
| Year 6 | 31 | ₹38,288 | ₹55,140 | ₹40,140 | ₹46,759 | ₹6,36,740 |
| Year 7 | 32 | ₹40,202 | ₹57,888 | ₹42,888 | ₹59,183 | ₹7,96,699 |
| Year 8 | 33 | ₹42,212 | ₹60,780 | ₹45,780 | ₹73,155 | ₹9,76,414 |
| Year 9 | 34 | ₹44,323 | ₹63,828 | ₹48,828 | ₹88,834 | ₹11,77,904 |
| Year 10 | 35 | ₹46,539 | ₹67,020 | ₹52,020 | ₹1,06,393 | ₹14,03,337 |
| Year 11 | 36 | ₹48,866 | ₹70,368 | ₹55,368 | ₹1,26,018 | ₹16,55,091 |
| Year 12 | 37 | ₹51,309 | ₹73,884 | ₹58,884 | ₹1,47,914 | ₹19,35,773 |
| Year 13 | 38 | ₹53,874 | ₹77,580 | ₹62,580 | ₹1,72,305 | ₹22,48,237 |
| Year 14 | 39 | ₹56,568 | ₹81,456 | ₹66,456 | ₹1,99,436 | ₹25,95,585 |
| Year 15 | 40 | ₹59,396 | ₹85,536 | ₹70,536 | ₹2,29,575 | ₹29,81,232 |
| Year 16 | 41 | ₹62,366 | ₹89,808 | ₹74,808 | ₹2,63,013 | ₹34,08,861 |
| Year 17 | 42 | ₹65,484 | ₹94,296 | ₹79,296 | ₹3,00,069 | ₹38,82,521 |
| Year 18 | 43 | ₹68,758 | ₹99,012 | ₹84,012 | ₹3,41,090 | ₹44,06,636 |
| Year 19 | 44 | ₹72,196 | ₹1,03,968 | ₹88,968 | ₹3,86,457 | ₹49,86,029 |
| Year 20 | 45 | ₹75,806 | ₹1,09,164 | ₹94,164 | ₹4,36,583 | ₹56,25,939 |
| Year 21 | 46 | ₹79,596 | ₹1,14,624 | ₹99,624 | ₹4,91,919 | ₹63,32,106 |
| Year 22 | 47 | ₹83,576 | ₹1,20,348 | ₹1,05,348 | ₹5,52,956 | ₹71,10,758 |
| Year 23 | 48 | ₹87,755 | ₹1,26,372 | ₹1,11,372 | ₹6,20,233 | ₹79,68,735 |
| Year 24 | 49 | ₹92,143 | ₹1,32,684 | ₹1,17,684 | ₹6,94,333 | ₹89,13,436 |
| Year 25 | 50 | ₹96,750 | ₹1,39,320 | ₹1,24,320 | ₹7,75,895 | ₹99,52,971 |
| Year 26 | 51 | ₹1,01,588 | ₹1,46,292 | ₹1,31,292 | ₹8,65,614 | ₹1,10,96,169 |
| Year 27 | 52 | ₹1,06,667 | ₹1,53,600 | ₹1,38,600 | ₹9,64,247 | ₹1,23,52,616 |
| Year 28 | 53 | ₹1,12,000 | ₹1,61,280 | ₹1,46,280 | ₹10,72,619 | ₹1,37,32,795 |
| Year 29 | 54 | ₹1,17,600 | ₹1,69,344 | ₹1,54,344 | ₹11,91,628 | ₹1,52,48,111 |
| Year 30 | 55 | ₹1,23,480 | ₹1,77,816 | ₹1,62,816 | ₹13,22,256 | ₹1,69,10,999 |
| Year 31 | 56 | ₹1,29,654 | ₹1,86,696 | ₹1,71,696 | ₹14,65,566 | ₹1,87,34,957 |
| Year 32 | 57 | ₹1,36,137 | ₹1,96,032 | ₹1,81,032 | ₹16,22,721 | ₹2,07,34,741 |
| Year 33 | 58 | ₹1,42,944 | ₹2,05,836 | ₹1,90,836 | ₹17,94,985 | ₹2,29,26,399 |
VPF Rate
0%
Monthly VPF
₹0
Total to EPF
₹5,950
VPF earns the same interest rate as EPF. Employee can contribute up to 100% of basic salary (12% mandatory + extra as VPF). VPF is fully tax-exempt under EEE.
Formula: Pensionable Salary × Service ÷ 70
Pensionable Salary (capped ₹15,000): ₹15,000
Pensionable Service (max 35y): 33 years
Minimum Pension: ₹1,000/month
Monthly Pension
₹7,071
Yearly: ₹84,852
Annual employee contribution: ₹43,200
| Benefit | Amount |
|---|---|
| Section 80C Deduction | ₹43,200 |
| Taxable Interest (>₹2.5L) | ₹0 |
| Total Deduction | ₹43,200 |
Annual Tax Saved
₹12,960
Total Tax Saved
₹4,27,680
₹5L
Year 6 • ₹6,36,740 balance
₹10L
Year 9 • ₹11,77,904 balance
₹25L
Year 14 • ₹25,95,585 balance
₹50L
Year 20 • ₹56,25,939 balance
₹1Cr
Year 26 • ₹1,10,96,169 balance
₹2Cr
Year 32 • ₹2,07,34,741 balance
| Scheme | Rate | Period | Corpus |
|---|---|---|---|
| EPFCurrent | 8.25% | 33y | ₹2,29,26,399 |
| PPF | 7.1% | 15y | ₹19,13,663 |
| NPS | 10% | 33y | ₹1,85,34,696 |
Comparison assumes same monthly contribution (₹5,950) across schemes. PPF max tenure is 15 years (extendable in 5-year blocks). NPS assumed at 10% equity-heavy.
Full Withdrawal
After retirement (58 years) or 2 months of unemployment
Tax-free if 5+ years of continuous service
Partial — Medical
For self/family medical treatment after 7 years
Up to 6× monthly basic salary
Partial — Housing
Home purchase/construction after 5 years
Up to 36× monthly basic or total cost (whichever is lower)
Partial — Education / Marriage
For self/children after 7 years
Up to 50% of employee's share
Partial — Pre-Retirement
1 year before retirement (age 54+)
Up to 90% of total EPF balance
Early Withdrawal (<5 years)
If withdrawing before 5 years of service
Employer's contribution & interest are taxable. TDS applicable.
EPF Maturity
₹2,29,26,399
Wealth Multiplier
3.6×
EPS Pension / mo
₹7,071
Avg Monthly Interest
₹41,677
Total Tax Saved
₹4,27,680
EPF Rate
8.25%
More tools like EPF Calculator
View allNPS Calculator
CalculatorsNational Pension System calculator with tax benefits
PPF Calculator
CalculatorsPublic Provident Fund calculator with extension and withdrawal rules
Gratuity Calculator
CalculatorsCalculate gratuity with tax exemption limits
SIP Calculator
CalculatorsMutual fund SIP calculator with step-up and XIRR