NPS Calculator
National Pension System calculator with tax benefits
Calculate your NPS corpus, pension & lump sum at retirement.
18–65 years
26–75 years
1–20%
Total Corpus
₹1,91,41,384
Total Invested
₹21,00,000
Wealth Gained
₹1,70,41,384
Monthly Contribution
₹5,000
Investment Period
35 years
Expected Return
10% p.a.
Monthly Pension
₹38,283
Lump Sum (Tax-Free)
₹1,14,84,830
Year-by-Year Breakdown
| Period | Age | Total Invested | Wealth Gained | Corpus |
|---|---|---|---|---|
| Year 1 | 26 | ₹60,000 | ₹3,351 | ₹63,351 |
| Year 2 | 27 | ₹1,20,000 | ₹13,337 | ₹1,33,337 |
| Year 3 | 28 | ₹1,80,000 | ₹30,650 | ₹2,10,650 |
| Year 4 | 29 | ₹2,40,000 | ₹56,059 | ₹2,96,059 |
| Year 5 | 30 | ₹3,00,000 | ₹90,412 | ₹3,90,412 |
| Year 6 | 31 | ₹3,60,000 | ₹1,34,645 | ₹4,94,645 |
| Year 7 | 32 | ₹4,20,000 | ₹1,89,792 | ₹6,09,792 |
| Year 8 | 33 | ₹4,80,000 | ₹2,56,996 | ₹7,36,996 |
| Year 9 | 34 | ₹5,40,000 | ₹3,37,521 | ₹8,77,521 |
| Year 10 | 35 | ₹6,00,000 | ₹4,32,760 | ₹10,32,760 |
| Year 11 | 36 | ₹6,60,000 | ₹5,44,255 | ₹12,04,255 |
| Year 12 | 37 | ₹7,20,000 | ₹6,73,708 | ₹13,93,708 |
| Year 13 | 38 | ₹7,80,000 | ₹8,22,998 | ₹16,02,998 |
| Year 14 | 39 | ₹8,40,000 | ₹9,94,205 | ₹18,34,205 |
| Year 15 | 40 | ₹9,00,000 | ₹11,89,621 | ₹20,89,621 |
| Year 16 | 41 | ₹9,60,000 | ₹14,11,783 | ₹23,71,783 |
| Year 17 | 42 | ₹10,20,000 | ₹16,63,492 | ₹26,83,492 |
| Year 18 | 43 | ₹10,80,000 | ₹19,47,840 | ₹30,27,840 |
| Year 19 | 44 | ₹11,40,000 | ₹22,68,245 | ₹34,08,245 |
| Year 20 | 45 | ₹12,00,000 | ₹26,28,485 | ₹38,28,485 |
| Year 21 | 46 | ₹12,60,000 | ₹30,32,728 | ₹42,92,728 |
| Year 22 | 47 | ₹13,20,000 | ₹34,85,584 | ₹48,05,584 |
| Year 23 | 48 | ₹13,80,000 | ₹39,92,143 | ₹53,72,143 |
| Year 24 | 49 | ₹14,40,000 | ₹45,58,028 | ₹59,98,028 |
| Year 25 | 50 | ₹15,00,000 | ₹51,89,452 | ₹66,89,452 |
| Year 26 | 51 | ₹15,60,000 | ₹58,93,276 | ₹74,53,276 |
| Year 27 | 52 | ₹16,20,000 | ₹66,77,083 | ₹82,97,083 |
| Year 28 | 53 | ₹16,80,000 | ₹75,49,247 | ₹92,29,247 |
| Year 29 | 54 | ₹17,40,000 | ₹85,19,022 | ₹1,02,59,022 |
| Year 30 | 55 | ₹18,00,000 | ₹95,96,627 | ₹1,13,96,627 |
| Year 31 | 56 | ₹18,60,000 | ₹1,07,93,354 | ₹1,26,53,354 |
| Year 32 | 57 | ₹19,20,000 | ₹1,21,21,677 | ₹1,40,41,677 |
| Year 33 | 58 | ₹19,80,000 | ₹1,35,95,375 | ₹1,55,75,375 |
| Year 34 | 59 | ₹20,40,000 | ₹1,52,29,672 | ₹1,72,69,672 |
| Year 35 | 60 | ₹21,00,000 | ₹1,70,41,384 | ₹1,91,41,384 |
Monthly Pension
₹38,283
Yearly: ₹4,59,396
Lump Sum (Tax-Free)
₹1,14,84,830
60% of corpus
Annuity Purchase
₹76,56,554
40% of corpus
| Section | Deduction |
|---|---|
| 80CCD(1) — Self (with 80C) | ₹60,000 |
| 80CCD(1B) — Additional | ₹0 |
| 80CCD(2) — Employer | ₹0 |
| Total Deduction | ₹60,000 |
Annual Tax Saved
₹18,000
@30% bracket
₹10L
Year 10 • ₹10,32,760 corpus
₹25L
Year 17 • ₹26,83,492 corpus
₹50L
Year 23 • ₹53,72,143 corpus
₹1Cr
Year 29 • ₹1,02,59,022 corpus
| Tier / Strategy | Rate | Corpus | Returns |
|---|---|---|---|
| Tier I (E-heavy) | 12% | ₹3,24,76,345 | ₹3,03,76,345 |
| Tier I (balanced)Current | 10% | ₹1,91,41,384 | ₹1,70,41,384 |
| Tier I (safe) | 8% | ₹1,15,45,875 | ₹94,45,875 |
| Tier II | 9% | ₹1,48,19,239 | ₹1,27,19,239 |
Monthly Pension
₹38,283
Wealth Multiplier
9.1×
Return per ₹1 Invested
₹9.11
Avg Monthly Return
₹40,575
Total Tax Saved
₹6,30,000
CAGR
10%
More tools like NPS Calculator
View allEPF Calculator
CalculatorsEmployee Provident Fund calculator with EPF/EPS split
PPF Calculator
CalculatorsPublic Provident Fund calculator with extension and withdrawal rules
FIRE Calculator
CalculatorsFinancial Independence Retire Early calculator with scenarios
APY Calculator
CalculatorsAtal Pension Yojana calculator with auto monthly contribution