RD Calculator
Recurring deposit calculator with monthly breakdown
Calculate the maturity value of your Recurring Deposit with TDS impact.
Maturity Amount
₹7,19,328
Total Deposited
₹6,00,000
Total Interest
₹1,19,328
Effective Rate
3.69%
Post-TDS Maturity
₹7,07,395
Year-by-Year Breakdown
| Period | Deposit | Qtr Interest | Cum. Interest | Balance |
|---|---|---|---|---|
| Q1 (Month 1–3) | ₹30,000 | ₹349 | ₹349 | ₹30,349 |
| Q2 (Month 4–6) | ₹30,000 | ₹881 | ₹1,230 | ₹61,230 |
| Q3 (Month 7–9) | ₹30,000 | ₹1,421 | ₹2,651 | ₹92,651 |
| Q4 (Month 10–12) | ₹30,000 | ₹1,970 | ₹4,621 | ₹1,24,621 |
| Q5 (Month 13–15) | ₹30,000 | ₹2,531 | ₹7,152 | ₹1,57,152 |
| Q6 (Month 16–18) | ₹30,000 | ₹3,099 | ₹10,251 | ₹1,90,251 |
| Q7 (Month 19–21) | ₹30,000 | ₹3,679 | ₹13,930 | ₹2,23,930 |
| Q8 (Month 22–24) | ₹30,000 | ₹4,268 | ₹18,198 | ₹2,58,198 |
| Q9 (Month 25–27) | ₹30,000 | ₹4,868 | ₹23,066 | ₹2,93,066 |
| Q10 (Month 28–30) | ₹30,000 | ₹5,478 | ₹28,544 | ₹3,28,544 |
| Q11 (Month 31–33) | ₹30,000 | ₹6,098 | ₹34,642 | ₹3,64,642 |
| Q12 (Month 34–36) | ₹30,000 | ₹6,731 | ₹41,373 | ₹4,01,373 |
| Q13 (Month 37–39) | ₹30,000 | ₹7,373 | ₹48,746 | ₹4,38,746 |
| Q14 (Month 40–42) | ₹30,000 | ₹8,028 | ₹56,774 | ₹4,76,774 |
| Q15 (Month 43–45) | ₹30,000 | ₹8,693 | ₹65,467 | ₹5,15,467 |
| Q16 (Month 46–48) | ₹30,000 | ₹9,370 | ₹74,837 | ₹5,54,837 |
| Q17 (Month 49–51) | ₹30,000 | ₹10,059 | ₹84,896 | ₹5,94,896 |
| Q18 (Month 52–54) | ₹30,000 | ₹10,760 | ₹95,656 | ₹6,35,656 |
| Q19 (Month 55–57) | ₹30,000 | ₹11,473 | ₹1,07,129 | ₹6,77,129 |
| Q20 (Month 58–60) | ₹30,000 | ₹12,199 | ₹1,19,328 | ₹7,19,328 |
Total Interest
₹1,19,328
TDS Deducted
₹11,933
10% of interest
Post-TDS Maturity
₹7,07,395
TDS @ 10% is deducted when interest exceeds ₹40,000 per financial year. Submit Form 15G/15H to avoid TDS if your total income is below taxable limit.
25% Complete
Q5 • Balance: ₹1,57,152
50% Complete
Q10 • Balance: ₹3,28,544
75% Complete
Q15 • Balance: ₹5,15,467
Maturity
Q20 • Balance: ₹7,19,328
Monthly Deposit
₹10,000
Maturity
₹7,19,328
Interest Rate
7%
Effective Rate
3.69%
Tenure
60M
Total Interest
₹1,19,328
More tools like RD Calculator
View allFD Calculator
CalculatorsFixed deposit calculator with TDS and bank rate comparison
SIP Calculator
CalculatorsMutual fund SIP calculator with step-up and XIRR
Savings Interest
CalculatorsSavings account interest calculator with multi-bank comparison
APY Calculator
CalculatorsAtal Pension Yojana calculator with auto monthly contribution