APY Calculator
Atal Pension Yojana calculator with auto monthly contribution
Select the guaranteed monthly pension amount you want after age 60.
APY at a Glance
- • Guaranteed pension: ₹5,000/month
- • Entry age: 25 | Vesting at: 60
- • Monthly contribution: ₹376
- • Govt co-contributes 50% (for eligible subscribers)
Monthly Pension
₹5,000
Monthly Contribution
₹376
Total Contribution
₹1,57,920
Corpus at 60
₹8,50,000
Est. Returns
₹6,92,080
Contribution Period
35 years
Year-by-Year Breakdown
| Period | Age | Total Contributed | Est. Balance |
|---|---|---|---|
| Year 1 | 26 | ₹4,512 | ₹4,712 |
| Year 2 | 27 | ₹9,024 | ₹9,816 |
| Year 3 | 28 | ₹13,536 | ₹15,343 |
| Year 4 | 29 | ₹18,048 | ₹21,329 |
| Year 5 | 30 | ₹22,560 | ₹27,811 |
| Year 6 | 31 | ₹27,072 | ₹34,832 |
| Year 7 | 32 | ₹31,584 | ₹42,436 |
| Year 8 | 33 | ₹36,096 | ₹50,670 |
| Year 9 | 34 | ₹40,608 | ₹59,588 |
| Year 10 | 35 | ₹45,120 | ₹69,246 |
| Year 11 | 36 | ₹49,632 | ₹79,706 |
| Year 12 | 37 | ₹54,144 | ₹91,034 |
| Year 13 | 38 | ₹58,656 | ₹1,03,302 |
| Year 14 | 39 | ₹63,168 | ₹1,16,589 |
| Year 15 | 40 | ₹67,680 | ₹1,30,978 |
| Year 16 | 41 | ₹72,192 | ₹1,46,561 |
| Year 17 | 42 | ₹76,704 | ₹1,63,438 |
| Year 18 | 43 | ₹81,216 | ₹1,81,716 |
| Year 19 | 44 | ₹85,728 | ₹2,01,511 |
| Year 20 | 45 | ₹90,240 | ₹2,22,948 |
| Year 21 | 46 | ₹94,752 | ₹2,46,165 |
| Year 22 | 47 | ₹99,264 | ₹2,71,309 |
| Year 23 | 48 | ₹1,03,776 | ₹2,98,540 |
| Year 24 | 49 | ₹1,08,288 | ₹3,28,031 |
| Year 25 | 50 | ₹1,12,800 | ₹3,59,970 |
| Year 26 | 51 | ₹1,17,312 | ₹3,94,560 |
| Year 27 | 52 | ₹1,21,824 | ₹4,32,020 |
| Year 28 | 53 | ₹1,26,336 | ₹4,72,590 |
| Year 29 | 54 | ₹1,30,848 | ₹5,16,527 |
| Year 30 | 55 | ₹1,35,360 | ₹5,64,111 |
| Year 31 | 56 | ₹1,39,872 | ₹6,15,644 |
| Year 32 | 57 | ₹1,44,384 | ₹6,71,455 |
| Year 33 | 58 | ₹1,48,896 | ₹7,31,898 |
| Year 34 | 59 | ₹1,53,408 | ₹7,97,357 |
| Year 35 | 60 | ₹1,57,920 | ₹8,68,250 |
| Pension | Monthly | Total Paid | Corpus |
|---|---|---|---|
| ₹1K/mo | ₹76 | ₹31,920 | ₹1,70,000 |
| ₹2K/mo | ₹151 | ₹63,420 | ₹3,40,000 |
| ₹3K/mo | ₹226 | ₹94,920 | ₹5,10,000 |
| ₹4K/mo | ₹301 | ₹1,26,420 | ₹6,80,000 |
| ₹5K/mo | ₹376 | ₹1,57,920 | ₹8,50,000 |
₹25K
Year 5 • ₹27,811
₹50K
Year 8 • ₹50,670
₹1L
Year 13 • ₹1,03,302
₹2L
Year 19 • ₹2,01,511
₹5L
Year 29 • ₹5,16,527
₹8.5L
Year 35 • ₹8,68,250
Age
18–40 years at enrollment
Account
Must have a savings bank account
Pension Start
Monthly pension from age 60
Spouse Benefit
Same pension to spouse after subscriber's death
Nominee
Corpus returned to nominee after both deaths
Tax Benefit
Section 80CCD(1B) — up to ₹50,000 extra deduction
Premature Exit
Only allowed in case of terminal illness or death
Default Penalty
₹1–₹10/month penalty for delayed contributions
Monthly Pension
₹5,000
Monthly Contribution
₹376
Wealth Multiplier
5.4×
Contribution Period
35 years
Guaranteed Pension
Yes ✓
Pension Start Age
60 years
More tools like APY Calculator
View allNPS Calculator
CalculatorsNational Pension System calculator with tax benefits
SSY Calculator
CalculatorsSukanya Samriddhi Yojana calculator with 21-year maturity
RD Calculator
CalculatorsRecurring deposit calculator with monthly breakdown
EPF Calculator
CalculatorsEmployee Provident Fund calculator with EPF/EPS split