SIP Calculator
Mutual fund SIP calculator with step-up and XIRR
Calculate the wealth accumulated from a monthly SIP over time.
Total Value
₹86,83,849
Total Invested
₹38,12,698
Wealth Gained
₹48,71,151
XIRR (Approx)
5.6%
Inflation-Adj Value
₹36,23,467
Lumpsum Equivalent
₹15,86,507
Year-by-Year Breakdown
| Period | Monthly SIP | Total Invested | Returns | Total Value |
|---|---|---|---|---|
| Year 1 | ₹10,000 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| Year 2 | ₹11,000 | ₹2,52,000 | ₹33,241 | ₹2,85,241 |
| Year 3 | ₹12,100 | ₹3,97,200 | ₹79,210 | ₹4,76,410 |
| Year 4 | ₹13,310 | ₹5,56,920 | ₹1,50,403 | ₹7,07,323 |
| Year 5 | ₹14,641 | ₹7,32,612 | ₹2,51,958 | ₹9,84,570 |
| Year 6 | ₹16,105 | ₹9,25,873 | ₹3,89,861 | ₹13,15,734 |
| Year 7 | ₹17,716 | ₹11,38,461 | ₹5,71,067 | ₹17,09,527 |
| Year 8 | ₹19,487 | ₹13,72,307 | ₹8,03,649 | ₹21,75,956 |
| Year 9 | ₹21,436 | ₹16,29,537 | ₹10,96,963 | ₹27,26,501 |
| Year 10 | ₹23,579 | ₹19,12,491 | ₹14,61,835 | ₹33,74,326 |
| Year 11 | ₹25,937 | ₹22,23,740 | ₹19,10,776 | ₹41,34,516 |
| Year 12 | ₹28,531 | ₹25,66,114 | ₹24,58,227 | ₹50,24,342 |
| Year 13 | ₹31,384 | ₹29,42,725 | ₹31,20,840 | ₹60,63,565 |
| Year 14 | ₹34,523 | ₹33,56,998 | ₹39,17,792 | ₹72,74,790 |
| Year 15 | ₹37,975 | ₹38,12,698 | ₹48,71,152 | ₹86,83,849 |
Step-up SIP earns ₹36,38,089 more
A 10% annual increase makes a significant difference over time
Nominal Value
₹86,83,849
Real Value (today's ₹)
₹36,23,467
Purchasing Power Lost
₹50,60,382 (58.3%)
At 6% inflation over 15 years, prices increase by 140%
₹1L
Year 1 • Invested: ₹1,20,000
₹5L
Year 4 • Invested: ₹5,56,920
₹10L
Year 6 • Invested: ₹9,25,873
₹25L
Year 9 • Invested: ₹16,29,537
₹50L
Year 12 • Invested: ₹25,66,114
Total Value
₹86,83,849
Total Invested
₹38,12,698
Wealth Multiplier
2.3×
Total Return
128%
XIRR (Approx)
5.6%
Period
15 years
More tools like SIP Calculator
View allLumpsum Calculator
CalculatorsMutual fund lumpsum investment calculator with inflation toggle
PPF Calculator
CalculatorsPublic Provident Fund calculator with extension and withdrawal rules
FD Calculator
CalculatorsFixed deposit calculator with TDS and bank rate comparison
EPF Calculator
CalculatorsEmployee Provident Fund calculator with EPF/EPS split