SSY Calculator
Sukanya Samriddhi Yojana calculator with 21-year maturity
Calculate the maturity value of Sukanya Samriddhi Yojana after 21 years.
₹4,167 /month
Maturity Amount
₹23,94,036
Total Deposited
₹7,50,000
Total Interest
₹16,44,036
Interest Ratio
219.2%
Tax Saved (80C)
₹2,25,000
Year-by-Year Breakdown
| Period | Deposit | Year Interest | Cum. Interest | Balance |
|---|---|---|---|---|
| Year 1 | ₹50,000 | ₹4,100 | ₹4,100 | ₹54,100 |
| Year 2 | ₹50,000 | ₹8,536 | ₹12,636 | ₹1,12,636 |
| Year 3 | ₹50,000 | ₹13,336 | ₹25,972 | ₹1,75,972 |
| Year 4 | ₹50,000 | ₹18,530 | ₹44,502 | ₹2,44,502 |
| Year 5 | ₹50,000 | ₹24,149 | ₹68,651 | ₹3,18,651 |
| Year 6 | ₹50,000 | ₹30,229 | ₹98,880 | ₹3,98,880 |
| Year 7 | ₹50,000 | ₹36,808 | ₹1,35,688 | ₹4,85,688 |
| Year 8 | ₹50,000 | ₹43,926 | ₹1,79,614 | ₹5,79,614 |
| Year 9 | ₹50,000 | ₹51,628 | ₹2,31,242 | ₹6,81,242 |
| Year 10 | ₹50,000 | ₹59,962 | ₹2,91,204 | ₹7,91,204 |
| Year 11 | ₹50,000 | ₹68,979 | ₹3,60,183 | ₹9,10,183 |
| Year 12 | ₹50,000 | ₹78,735 | ₹4,38,918 | ₹10,38,918 |
| Year 13 | ₹50,000 | ₹89,291 | ₹5,28,209 | ₹11,78,209 |
| Year 14 | ₹50,000 | ₹1,00,713 | ₹6,28,922 | ₹13,28,922 |
| Year 15 | ₹50,000 | ₹1,13,072 | ₹7,41,994 | ₹14,91,994 |
| Year 16 | ₹0 | ₹1,22,344 | ₹8,64,338 | ₹16,14,338 |
| Year 17 | ₹0 | ₹1,32,376 | ₹9,96,714 | ₹17,46,714 |
| Year 18 | ₹0 | ₹1,43,231 | ₹11,39,945 | ₹18,89,945 |
| Year 19 | ₹0 | ₹1,54,975 | ₹12,94,920 | ₹20,44,920 |
| Year 20 | ₹0 | ₹1,67,683 | ₹14,62,603 | ₹22,12,603 |
| Year 21 | ₹0 | ₹1,81,433 | ₹16,44,036 | ₹23,94,036 |
Sec 80C Deduction/Year
₹50,000
Up to ₹1.5L/year
Interest Earned
₹16,44,036
100% Tax-Free
Maturity Amount
₹23,94,036
100% Tax-Free
SSY enjoys EEE (Exempt-Exempt-Exempt) status — deposits, interest, and maturity are all tax-free.
1st Lakh Interest
Year 7 • ₹1,35,688
2.5L Interest
Year 10 • ₹2,91,204
5L Interest
Year 13 • ₹5,28,209
10L Interest
Year 18 • ₹11,39,945
Deposits Complete
Year 15 • ₹7,41,994
Eligibility
Girl child below 10 years at account opening. Max 2 accounts per family.
Deposit Limits
Min ₹250/year, Max ₹1,50,000/year.
Tenure
15 years deposit period, matures at 21 years from account opening.
Partial Withdrawal
50% of balance allowed after girl turns 18, for higher education or marriage.
Tax Benefits
Deposits eligible for Sec 80C. Interest and maturity are 100% tax-free (EEE).
Premature Closure
Allowed after 5 years in specific cases (critical illness, guardian death, etc.).
Total Deposited
₹7,50,000
Maturity
₹23,94,036
Interest Rate
8.2%
Multiplier
3.19×
Tenure
21 years
Tax Status
EEE
More tools like SSY Calculator
View allPPF Calculator
CalculatorsPublic Provident Fund calculator with extension and withdrawal rules
RD Calculator
CalculatorsRecurring deposit calculator with monthly breakdown
APY Calculator
CalculatorsAtal Pension Yojana calculator with auto monthly contribution
NPS Calculator
CalculatorsNational Pension System calculator with tax benefits